Bank wires are considered cleared funds and allow you to begin trading your account as soon as it is opened. When wiring funds to RJO please use the following instructions:
| Domestic Wire Instructions for Cash | |
|---|---|
| Bank: | Harris Trust & Savings 111 W Monroe Chicago, IL 60603 |
| ABA#: | 071-000-288 |
| To Credit: | R.J. O’Brien Cust Seg Funds |
| Account#: | 367-171-6 |
| For Final Credit: | Customer’s Name and RJO Account Number The originator of the wire must be the same name that is on the account. |
View additional wire instructions, including wire instructions for T-Bills and Foreign Currencies below.
Please contact your broker directly or a Top Third support professional at 877-TT-HEDGE (884-3343) if you have not yet been assigned and account number.
Note: We always encourage you to contact us when you are sending funds to your account.
| Wire Instructions For T-Bills | |
|---|---|
| Bank: | Bank of NYC/Harcus |
| ABA#: | 021-000-018 |
| To Credit: | R.J. O’Brien |
| Account#: | 220-3362 |
| For Final Credit: | Customer’s Name and RJO Account Number |
| Wire Instructions for Foreign Currencies | |
|---|---|
| Australian Dollars | |
| Bank: | Commonwealth Bank of Australia - Sydney |
| Account#: | 100327501 |
| AUD: | 112601 |
| Account#: | 35115-014 |
| To Crefit: | R.J. O’Brien |
| Account#: | 11188-367-171-6 |
| Japanese Yen | |
| Bank: | UFJ Bank - Tokyo |
| Swift: | SANWJPJT |
| Account#: | 2122-2013-1-15 |
| Swift: | HATRUS44 |
| Specifications: | Value Date, Currency, and Amount |
| To Credit: | R.J. O’Brien & Associates |
| Account#: | 55533-367-171-6 |
| Swiss Francs | |
| Bank: | Credit Suisse - Zurich |
| Account#: | 0835-982667-93-2 |
| Specifactions: | Value Date, Currency, And Amount |
| To Credit: | R.J. O’Brien & Associates |
| Account#: | 99977-367-171-6 |
| Canadian Dollars | |
| Bank: | Bank of Montreal - Toronto |
| Account#: | 3144-1008-691 |
| To Credit: | R.J. O’Brien |
| Account#: | #44422-367-171-6 |
| British Pounds | |
| Bank: | Lloyds Bank - London |
| Account#: | 01013298 |
| To Credit: | R.J. O’Brien |
| Account#: | 77755-367-171-6 |
| Euro | |
| Bank: | Lloyds Bank - London |
| Account#: | 59013089 |
| Specifications: | Value Date, Currency, and Amount |
| To Credit: | R.J. O’Brien & Associates |
| Account#: | 30089-367-171-6 |
| Norwegien Krones | |
| Bank: | Den Norske Bank - OSLO |
| Account#: | 7002-02-41126 |
| Specifications: | Value Date, Currency, and Amount |
| To Credit: | R.J. O’Brien & ASSOCIATES |
| Account#: | 80029-367-171-6 |
| South African Rands | |
| Bank: | ABSA Bank - Johannesburg |
| Account#: | 7094937ZAR671201 |
| To Credit: | R.J. O’Brien |
| Account#: | 90978-367-171-6 |
| Swedish Krona | |
| Bank: | Swedbank - Stockholm |
| Account#: | 1583-4 |
| To Credit: | R.J. O’Brien |
| Account#: | 20011-367-171-6 |
| New Zealand Dollars | |
| Bank: | Westpac Banking Corporation - Wellington |
| Account#: | RET079075 NZD 220001 |
| To Credit: | R.J. O’Brien |
| Account#: | 70758-367-171-6 |